One plan for UK used car dealers: your website, your DMS and a listing on Local Car Sales. Unlimited cars, no VAT added, no setup fee, no contract.
Every CarDealerCMS dealer’s stock appears on Local Car Sales, our national used car marketplace, alongside 102,221 cars from 3,422 dealers. We sell that listing on its own at £19 a month, so the website and DMS work out at about £60.
Taken from each provider’s own pricing page on 26 September 2026. Check the vehicle limit and whether VAT is included: those two decide what you really pay.
| Provider | Price | Cars at that price | Notes |
|---|---|---|---|
| CarDealerCMS | £79 | Unlimited | Website, DMS and a Local Car Sales listing. No VAT added. |
| TraderWay | £79 (Business) | Not stated | The full DMS is on this tier only. |
| Vehiso | £79 (Growth) | Up to 50 | More cars means moving up a plan. |
| Car Dealer 5 | £77 + VAT (Symphony Lite) | Not stated | £92.40 a month once VAT is added. |
| MotorDesk | £79 + VAT (Starter) | 5 | £149 + VAT for 25 cars. Prices exclude VAT at 20%. |
| DealerSoftware | £99 (Website) | Up to 10 | Invoicing starts on the £199 plan (up to 20 cars). |
| Carbotix | £139 | Up to 20 | Plus a one-off £450 website build. |
| Click Dealer | Not published | — | No price on the site; you book a call. |
The full side-by-side, feature by feature: UK dealer website providers compared.
Unlimited cars, no VAT added, no setup fee and no contract. 30 days free, no card needed.